0086-18695891045
0086-371-58528680
BMH semi gantry crane is one leg moving on the floor rails and the other running on the runway beam, and the gantry crane is a very suitable design for wide factories. The operator will only require 2 operational bays without having the need to incur a high cost to build a continuous runway beam and columns in the centre of the factory.
Now we have developed no flanges wheels which makes the semi-gantry crane moving without rails on the ground.
BMH semi girder gantry crane is wiely used in Manufacturing workshop, metallurgy, petroleum,petrochemicals,ports,railway,civil aviation,power station,food industry, paper making,building material, warehouses and other material handling application.
Capacity | Ton | 1 | 2 | 3 | 5 | 10 | 16 | 20 | 32 |
Span | Meter | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 | 5~20 |
Lifting Height | Meter | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 | 6~12 |
Lifting Speed | M/min | 0.8/8 | 0.8/8 | 0.8/8 | 0.8/8 | 0.7/7 | 0.35/3.5 | 7.2 | 7.5 |
Trolley Speed | M/min | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 42.1 | 42.4 |
Crane Speed | M/min | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 40.1 | 38 |
Working Duty | A4~A5 | A4~A5 | A4~A5 | A4~A5 | A4~A5 | A4~A5 | A4~A5 | A4~A5 | |
Rail Type | P24 | P24 | P24 | P24/P38 | P38 | P38 | P43/QU70 | QU70 |
Please note: Above specification just for your reference,our crane can be customized design based on your requirements.
Address
If you would like to contact us for more information about our products, please fill out the form below,
We will contact you as soon as possible, thank you.